<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Drop of Rain &#187; Currents of the Pit</title>
	<atom:link href="http://adropofrain.net/category/peak-currents/feed/" rel="self" type="application/rss+xml" />
	<link>http://adropofrain.net</link>
	<description>finding the way back...</description>
	<lastBuildDate>Wed, 09 May 2012 00:53:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stories Of the Pit</title>
		<link>http://adropofrain.net/2011/04/stories-of-the-pit/</link>
		<comments>http://adropofrain.net/2011/04/stories-of-the-pit/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 00:47:31 +0000</pubDate>
		<dc:creator>h2</dc:creator>
				<category><![CDATA[Currents of the Pit]]></category>

		<guid isPermaLink="false">http://adropofrain.net/?p=1283</guid>
		<description><![CDATA[I have collected a variety of links and don&#8217;t really have anything to do with them, so I&#8217;ll just post them and let you figure it out. All of them are in some way or other related to the state of the pit now, no future fantasies are required to see the rapidly approaching future [...]]]></description>
		<wfw:commentRss>http://adropofrain.net/2011/04/stories-of-the-pit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining the Fiction of Safe, Clean Nuclear Power: Case Study</title>
		<link>http://adropofrain.net/2011/03/examining-the-fiction-of-safe-clean-nuclear-power-case-study/</link>
		<comments>http://adropofrain.net/2011/03/examining-the-fiction-of-safe-clean-nuclear-power-case-study/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 23:24:54 +0000</pubDate>
		<dc:creator>h2</dc:creator>
				<category><![CDATA[Currents of the Pit]]></category>

		<guid isPermaLink="false">http://adropofrain.net/?p=1132</guid>
		<description><![CDATA[Although I try to avoid verbatim repeats of people&#8217;s comment postings, this one is so clear and coherent that it really has to be preserved from the daily disappearing and endlessly scrolling comment threads appearing now daily at theOilDrum. This is precisely the type of understanding the nuclear industry as a whole does not want [...]]]></description>
		<wfw:commentRss>http://adropofrain.net/2011/03/examining-the-fiction-of-safe-clean-nuclear-power-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Status of Japanese Tsunami Earthquake Fukushima Nuclear Disaster Areas</title>
		<link>http://adropofrain.net/2011/03/before-and-after-pictures-of-japanese-tsunami-earthquake-areas/</link>
		<comments>http://adropofrain.net/2011/03/before-and-after-pictures-of-japanese-tsunami-earthquake-areas/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 22:51:43 +0000</pubDate>
		<dc:creator>h2</dc:creator>
				<category><![CDATA[Currents of the Pit]]></category>

		<guid isPermaLink="false">http://adropofrain.net/?p=1069</guid>
		<description><![CDATA[In general I tend to ignore surface noise as we scrabble around the floor of the pit we&#8217;re digging for ourselves, but now and then an event of such magnitude occurs that it&#8217;s just not possible to at least follow it as it unfolds. Please note that some of these links will go offline as [...]]]></description>
		<wfw:commentRss>http://adropofrain.net/2011/03/before-and-after-pictures-of-japanese-tsunami-earthquake-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Drop of Sanity Re Healthcare Reform</title>
		<link>http://adropofrain.net/2011/02/a-drop-of-sanity-re-healthcare-reform/</link>
		<comments>http://adropofrain.net/2011/02/a-drop-of-sanity-re-healthcare-reform/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 20:28:25 +0000</pubDate>
		<dc:creator>h2</dc:creator>
				<category><![CDATA[Currents of the Pit]]></category>

		<guid isPermaLink="false">http://adropofrain.net/?p=1046</guid>
		<description><![CDATA[Now and then I come across a posting made by someone that is so perfect in terms of how it explains a problem I have to post the entire thing, with little further commentary. In general I&#8217;m not going get as much into specifics like this in the future, unless the points are exceptionally well [...]]]></description>
		<wfw:commentRss>http://adropofrain.net/2011/02/a-drop-of-sanity-re-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Robert Hirsch, &#8220;The Impending World Energy Mess&#8221;</title>
		<link>http://adropofrain.net/2010/10/interview-with-robert-hirsch-the-impending-world-energy-mess/</link>
		<comments>http://adropofrain.net/2010/10/interview-with-robert-hirsch-the-impending-world-energy-mess/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 04:22:20 +0000</pubDate>
		<dc:creator>h2</dc:creator>
				<category><![CDATA[Currents of the Pit]]></category>

		<guid isPermaLink="false">http://adropofrain.net/?p=1031</guid>
		<description><![CDATA[Whatever you do, don&#8217;t miss this recent long interview with Robert Hirsh. He is interviewed by Jim Puplava. You can listen to the stream or download the mp3. Hirsh has just written a new book called, of course, The Impending World Energy Mess [amazon]. If you take the time to stop watching fantasy news, left [...]]]></description>
		<wfw:commentRss>http://adropofrain.net/2010/10/interview-with-robert-hirsch-the-impending-world-energy-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.netcastdaily.com/broadcast/fsn2010-1016-3.m3u" length="66" type="audio/x-mpegurl" />
<enclosure url="http://www.netcastdaily.com/broadcast/fsn2010-1016-3.mp3" length="19522560" type="audio/mpeg" />
		</item>
		<item>
		<title>And Now We&#8217;re Headed For The GREATEST Depression, Says Gerald Celente</title>
		<link>http://adropofrain.net/2010/08/and-now-were-headed-for-the-greatest-depression-says-gerald-celente/</link>
		<comments>http://adropofrain.net/2010/08/and-now-were-headed-for-the-greatest-depression-says-gerald-celente/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 17:30:23 +0000</pubDate>
		<dc:creator>h2</dc:creator>
				<category><![CDATA[Currents of the Pit]]></category>

		<guid isPermaLink="false">http://adropofrain.net/?p=989</guid>
		<description><![CDATA[Is he right, is he wrong? I&#8217;m guessing more right than wrong, sadly, since pretty much everything he&#8217;s saying in this interview is true. The fake &#8220;recovery&#8221; was nice while it lasted, says famous apocalyptic forecaster Gerald Celente, founder of the Trends Research Institute. But now the fun&#8217;s over, and we&#8217;re headed for what Celente [...]]]></description>
		<wfw:commentRss>http://adropofrain.net/2010/08/and-now-were-headed-for-the-greatest-depression-says-gerald-celente/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William (Bill) Black &#8211; Wall Street&#8217;s &#8220;Perverse Incentive Structures&#8221; Guarantee Another Crisis</title>
		<link>http://adropofrain.net/2010/08/william-bill-black-wall-streets-perverse-incentive-structures-guarantee-another-crisis/</link>
		<comments>http://adropofrain.net/2010/08/william-bill-black-wall-streets-perverse-incentive-structures-guarantee-another-crisis/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 17:09:23 +0000</pubDate>
		<dc:creator>h2</dc:creator>
				<category><![CDATA[Currents of the Pit]]></category>

		<guid isPermaLink="false">http://adropofrain.net/?p=986</guid>
		<description><![CDATA[There&#8217;s a lot of stuff going on right now in the economy, I&#8217;ll post some more soon, but for now let&#8217;s take a listen to one of the few coherent voices out there, William Black. The Obama Administration says the recently signed Dodd-Frank Law, the biggest bank overhaul in decades, will ensure against another financial [...]]]></description>
		<wfw:commentRss>http://adropofrain.net/2010/08/william-bill-black-wall-streets-perverse-incentive-structures-guarantee-another-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uranium &#8211; the missing ingredient for a global switch to nuclear energy + thorium information</title>
		<link>http://adropofrain.net/2010/08/uranium-the-missing-ingredient-for-a-global-switch-to-nuclear-energy/</link>
		<comments>http://adropofrain.net/2010/08/uranium-the-missing-ingredient-for-a-global-switch-to-nuclear-energy/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:40:51 +0000</pubDate>
		<dc:creator>h2</dc:creator>
				<category><![CDATA[Currents of the Pit]]></category>

		<guid isPermaLink="false">http://adropofrain.net/?p=980</guid>
		<description><![CDATA[I&#8217;m just going to quote this in-depth. Even though the person being interviewed is promoting his own interests, nothing he is saying as far as i can tell is inaccurate, and I&#8217;ve read the same thing elsewhere, repeatedly. See: URANIUM RESOURCES AND NUCLEAR ENERGY &#8211; Energy Watch Group 2006 theoildrum.com Uranium Depletion and Nuclear Power: [...]]]></description>
		<wfw:commentRss>http://adropofrain.net/2010/08/uranium-the-missing-ingredient-for-a-global-switch-to-nuclear-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick look at shale gas: 100 years supply or&#8230; 7? Plus other energy dreams</title>
		<link>http://adropofrain.net/2010/07/a-quick-look-at-shale-gas-100-years-or-7/</link>
		<comments>http://adropofrain.net/2010/07/a-quick-look-at-shale-gas-100-years-or-7/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:20:38 +0000</pubDate>
		<dc:creator>h2</dc:creator>
				<category><![CDATA[Currents of the Pit]]></category>

		<guid isPermaLink="false">http://adropofrain.net/?p=967</guid>
		<description><![CDATA[If you follow energy matters, you might have heard about the new shale gas extraction methods. Allegedly the near cornucopia of free energy, the new methods, asides from using extremely toxic liquid materials to fracture the rock formations to let the gas slip out to the well bore, for extraction, have been promoted by people [...]]]></description>
		<wfw:commentRss>http://adropofrain.net/2010/07/a-quick-look-at-shale-gas-100-years-or-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The hypocracy of libertarian anti-government, pro-deregulation position</title>
		<link>http://adropofrain.net/2010/07/the-hypocracy-of-libertarian-anti-government-pro-deregulation-position/</link>
		<comments>http://adropofrain.net/2010/07/the-hypocracy-of-libertarian-anti-government-pro-deregulation-position/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:23:21 +0000</pubDate>
		<dc:creator>h2</dc:creator>
				<category><![CDATA[Currents of the Pit]]></category>

		<guid isPermaLink="false">http://adropofrain.net/?p=958</guid>
		<description><![CDATA[Recently I read a response to a fairly typical corporate type apologist in theoildrum.com comment thread. If you don&#8217;t follow theoildrum.com, it has a real problem, as do many US based forums/blogs that cater to any industry, with libertarian neo-conservative ant-government/deregulation notions among some, luckily not all, of its members. This is about the most [...]]]></description>
		<wfw:commentRss>http://adropofrain.net/2010/07/the-hypocracy-of-libertarian-anti-government-pro-deregulation-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

